Check detailed product information of the LG Network D series (PCI).
The revolutionary LG Network Monitors enable a single PC to be shared
by up to 11 users at the same time.
LG 19" Class (18.5" diagonal) Widescreen Network Monitors are ideal for offices, libraries, or classrooms. Key benefits :
| Module | Feature | Size(Inch) | 19" Class (18.5" diagonal) | |
|---|---|---|---|---|
| Panel Type | TN | |||
| Display color | 16.7 M | |||
| Aspect Ratio | 16:9 | |||
| Resolution | 1366X768 | |||
| Brightness(cd/m2) | 300 | |||
| Contrast ratio(DFC)* | 8000:1 | |||
| Response Time | 5ms | |||
| Viewing Angle(CR 5) | 170/170 | |||
| Lamp type | CCFL | |||
| Panel surface | non Glare | |||
| Circuit /Firmware |
Jack Input/Output | Signal Input | D-Sub | Yes |
| PC input | X-PORT - Signal from X550 by LAN Cable | |||
| Lan cable limitation | SFTP Type:~6m(recommended),~10m(Max) | |||
| Audio input | Others | From X-port | ||
| Audio output | Audio output Headphone Out | Yes | ||
| others | Others Key board/Mouse out | Yes(PS2x2ea) | ||
| Speaker | Type | Built-in | ||
| Power | Input/Output | Audio output | 1W*2Ch | |
| Consumption | Input | 100~240V | ||
| Normal On(Typ.) | 21W(Typ) | |||
| Power Save/ Sleep Mode(Max) | 1W under | |||
| DC Off(Max) | 1W under | |||
| Frequency | Analog | Frequency(H/V) | 30~50Khz/56Hz~63Hz | |
| Special Feature | Multi-computing | Yes | ||
| f-Engine | Yes | |||
| 4:3 in wide | Yes | |||
| Sound | Yes | |||
| sRGB | Yes | |||
| DDC/CI | Yes | |||
| Intelligent Auto(Auto Resolution) | Yes | |||
| Plug & Play | DDC2B | |||
| Base Detachable | Yes | |||
| Mechanic | Standard | Tilt(Angle) | Yes / -5 (front) ~ 20 (rear) | |
| Dimension Set(with Stand) | 448.4(W)*198.4(D)*357.9(H) | |||
| Size/Weight | W*D*H Set (without Stand) | 448.4(W)*57.63(D)*278(H) | ||
| mm Box | 511(W)*119(D)*359(H) | |||
| Wall Mount | VESA(75*75) | |||
| Weight Set (with Stand) | 3.5 | |||
| Kg Set (without Stand) | 3.2 | |||
| Set(with Stand & Box) | 4.9 | |||
| Standard /Package Contents |
Standard | TCO03 | No | |
| UL(cUL) | Yes | |||
| TUV-GS | TUV-Type | |||
| SEMKO | Yes | |||
| FCC-B, CE | Yes | |||
| EPA | Yes | |||
| VESA Mount | Yes | |||
| Package Contents | Basic | Monitor, Stand, Power cable, 15pin D-sub, Manual, Driver CD | ||
| Optional | PCI card/Vspace CD, Lan cable | |||